The Wrapped Gift Cards Report provides a clear, detailed view of all gift cards issued within a chosen timeframe, whether purchased individually or generated as part of a batch.
To locate the gift cards report, navigate to Reports > Gift cards as shown below.
By applying start and end date filters, you can review the full history of gift card activity for a specific period—such as a month, quarter, or year.
The report includes the following fields:
Field | Description |
giftcardid | Unique identifier for the gift card in the Wrapped system. |
giftcard_dashboard_link | Direct link to view the full gift card timeline within the Wrapped dashboard. |
code_ending | The last 4 digits of the gift card code |
reason_type | Indicates why the gift card was issued (e.g. Purchased, GeneratedFromBatch) |
initial_value | The original value loaded onto the gift card at the time of issue. |
total_issued_value | The total combined value issued if the gift card has been reloaded or topped up. |
current_balance | The remaining unused balance available on the gift card. |
currency | The currency in which the gift card was issued (e.g., AUD, USD). |
status | The current state of the gift card (e.g., full or partial). |
recipient_name | The name of the person the gift card was sent or issued to. |
created_at | The date and time the gift card was created in the system. |
activated_at | The date and time the gift card was activated and became available for use. |
expires_at | The date and time the gift card will expire (if an expiry has been set). |
batch_name | The name of the batch the gift card belongs to, if it was generated as part of a bulk issue. |
sales_channel | The channel where the gift card was purchased or issued (e.g., WrappedStorefront, Lightspeed Retail R-Series, Dashboard, GiftCardBatch). |
sales_channel_id | The unique ID of the sales channel associated with the gift card transaction. |
site_name | The name of the specific store or location that issued the gift card (if applicable). |
staff_name | The staff member who processed or issued the gift card (if available). |
gifted_at | The date and time the gift card was sent to the recipient (for gift-sending features). |
gifted_from_email | The email address of the sender when a gift card was sent as a gift. |
gift_message | The personal message included when the gift card was sent. |
is_promotional | Indicates whether the gift card was issued as a promotion (true/false). |
has_sync_errors | Indicates whether there were any syncing issues between Wrapped and the connected sales platform (true/false). |
notes | Any additional notes or comments associated with the gift card record. |
The gift cards report can be downloaded as a CSV, making it easy to track purchase trends over time and compare performance across different sites, sales channels, or time periods.