You can measure the performance of your omnichannel gift card program, by date range, right from the dashboard homepage:
โ
Here is an explanation of each stat:
Total gift card revenue | Sum of paid orders that contained a gift card purchase or redemption |
Upsell on gift cards | Total gift card revenue - Redeemed gift cards value |
Redeemed gift cards value | Sum of gift card credit redeemed |
Total of gift card balances | Sum of available gift card credit |
Gift card sales | Sum of total gift card amounts issued from gift card purchases |
Number of gift cards sold | Count of gift cards sold on paid orders |
Avg. gift card sold value | Average total amount issued on a gift card |
Number of active gift cards | Count of active gift cards with an available balance |
For a more advanced reporting, including liability reporting, please visit our Reports section.
โ